Pricing
Choose the plan that fits your practice today. Each tier keeps your storefront, bookings, audio products and records in one governed system.
Five-region pricing for UK/IE, EU, AU/NZ, US and CA.
Plans
Every plan is built around a calm client journey: site, booking, audio commerce and records working together.
For independent therapists launching a calmer online practice.
GBP 699/mo
Start free trialFor growing teams that need stronger client operations.
GBP 969/mo
Start free trialFor established clinics with advanced storage and support needs.
GBP 1499/mo
Start free trial| Region | Solo | Practice | Pro |
|---|---|---|---|
| UK/IE | GBP 699/mo or GBP 6990/yr | GBP 969/mo or GBP 9690/yr | GBP 1499/mo or GBP 14990/yr |
| EU | EUR 799/mo or EUR 7990/yr | EUR 1099/mo or EUR 10990/yr | EUR 1699/mo or EUR 16990/yr |
| AU/NZ | AUD 1299/mo or AUD 12990/yr | AUD 1799/mo or AUD 17990/yr | AUD 2799/mo or AUD 27990/yr |
| US | USD 899/mo or USD 8990/yr | USD 1249/mo or USD 12490/yr | USD 1899/mo or USD 18990/yr |
| CA | CAD 1199/mo or CAD 11990/yr | CAD 1649/mo or CAD 16490/yr | CAD 2499/mo or CAD 24990/yr |
Pricing FAQs